Current Rates
LOAN RATES SHARE RATES SHARE CERTIFICATES MONEY MARKET RATES
Effective as of: 6/18/2025
| TYPE | APR | TERM |
| New Auto | as low as 5.25% | up to 72 months |
| Used Auto | as low as 6.25% | up to 60 months |
| Share Secured | as low as 3.05% | up to 120 months |
| Unsecured | as low as 9.00% | up to 60 months |
| Credit Builder | as low as 10.00% | 6 months |
| RV and Boat | as low as 6.50% / 7.50% | up to 60 months / 120 months |
| Powersport (ATV) | as low as 7.00% | up to 60 months |
| ***All Rates Are Subject to Change Without Notice*** | ||
