Current Rates
LOAN RATES SHARE RATES SHARE CERTIFICATES MONEY MARKET RATES
Effective as of: 09/27/2022
TYPE | APR | TERM |
New Auto | as low as 3.99% | up to 72 months |
Used Auto | as low as 4.59% | up to 60 months |
Share Secured | as low as 3.05% | up to 120 months |
Unsecured | as low as 8.50% | up to 60 months |
Credit Builder | as low as 10.00% | up to 6 months |
RV and Boat | as low as 4.50% / 5.50% | up to 60 months / 120 months |
Powersport (ATV) | as low as 4.50% | up to 60 months |
***All Rates Are Subject to Change Without Notice*** |